Most Recent Callaway Homes For Sale
| View All Callaway Homes For Sale |
Real Estate Resources |
Callaway Apartments
There are 15 apartments found in and near the Callaway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.477 | 4.393% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.527 | 4.449% | $585 |
| EZZ Financial | 09/07/2010 | $1,212 | 4.125% | 0.000 | 4.159% | $818 |
| Third Federal Savings & Loan | 09/08/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings